|
List View
|
Chart View
|
|
|
Filter Results
|
|||
|
|
|
Hit Count
|
Host
|
Start
|
End
|
Total Hits: 1573 | Unique Visitors: 0 | Ratio: ? to 1 (Excellent) QRCode Hits: 0 | |||
| 17 | https://www.bearprinting.com/WebFlyer.jsp?id=6395&orderName=WebFlyer%20Broadcast | 2009-01-15 | 2009-04-09 |
| 5 | 75.164.198.33 | 2009-01-15 | 2009-01-15 |
| 1 | 70.1.188.16 | 2009-01-15 | 2009-01-15 |
| 1 | 206.53.144.98 | 2009-01-15 | 2009-01-15 |
| 16 | 70.102.34.136 | 2009-01-15 | 2009-12-10 |
| 8 | 65.203.150.126 | 2009-01-15 | 2009-01-26 |
| 1 | 32.174.254.66 | 2009-01-15 | 2009-01-15 |
| 1 | 98.232.136.168 | 2009-01-15 | 2009-01-15 |
| 2 | 71.193.202.28 | 2009-01-15 | 2009-01-15 |
| 12 | 67.168.234.61 | 2009-01-15 | 2009-01-16 |
| 5 | 72.90.117.25 | 2009-01-15 | 2009-01-15 |
| 1 | http://sz0076.ev.mail.comcast.net/zimbra/mail | 2009-01-15 | 2009-01-15 |
| 6 | 24.22.16.104 | 2009-01-15 | 2009-06-05 |
| 6 | 65.182.246.88 | 2009-01-15 | 2009-01-16 |
| 3 | 70.56.26.73 | 2009-01-15 | 2009-01-16 |
| 5 | 98.232.250.71 | 2009-01-15 | 2009-08-08 |
| 3 | 98.232.135.212 | 2009-01-15 | 2009-01-16 |
| 3 | 70.253.144.150 | 2009-01-15 | 2009-01-15 |
| 24 | http://mail.google.com/mail/?ui=2&view=bsp&ver=1qygpcgurkovy | 2009-01-15 | 2009-02-23 |
| 7 | 67.169.212.21 | 2009-01-15 | 2009-01-16 |
| 5 | 76.27.199.126 | 2009-01-15 | 2009-03-20 |
| 1 | 207.118.76.251 | 2009-01-15 | 2009-01-15 |
| 1 | 24.21.109.171 | 2009-01-15 | 2009-01-15 |
| 1 | http://www.bearprinting.com/viewstream.jsp?sid=A978F33F3DAABF3AE722795997C08B28 | 2009-01-15 | 2009-01-15 |
| 8 | 71.236.213.127 | 2009-01-15 | 2009-05-09 |
| 2 | http://sz0112.ev.mail.comcast.net/zimbra/mail | 2009-01-15 | 2009-01-15 |
| 1 | 71.193.169.223 | 2009-01-15 | 2009-01-15 |
| 1 | http://webmail.windermere.com/webmail/message_iframe.php?index=16164 | 2009-01-15 | 2009-01-15 |
| 4 | 71.193.236.68 | 2009-01-15 | 2009-01-15 |
| 1 | 71.237.200.174 | 2009-01-15 | 2009-01-15 |
| 1 | 71.111.81.216 | 2009-01-15 | 2009-01-15 |
| 3 | 167.248.106.75 | 2009-01-15 | 2009-01-15 |
| 1 | 32.172.61.208 | 2009-01-15 | 2009-01-15 |
| 1 | 32.174.213.87 | 2009-01-15 | 2009-01-15 |
| 1 | http://by128w.bay128.mail.live.com/mail/InboxLight.aspx?n=1168517041 | 2009-01-15 | 2009-01-15 |
| 1 | 98.246.36.207 | 2009-01-15 | 2009-01-15 |
| 4 | 76.105.158.146 | 2009-01-15 | 2009-01-16 |
| 2 | 71.237.149.255 | 2009-01-15 | 2011-05-08 |
| 13 | 75.148.93.57 | 2009-01-15 | 2009-01-15 |
| 57 | 69.64.228.244 | 2009-01-15 | 2009-05-18 |
| 1 | 71.111.134.84 | 2009-01-15 | 2009-01-15 |
| 3 | 67.169.207.163 | 2009-01-15 | 2009-01-15 |
| 4 | 75.175.114.79 | 2009-01-15 | 2009-01-16 |
| 3 | 71.236.189.166 | 2009-01-15 | 2009-01-18 |
| 2 | 97.115.66.84 | 2009-01-15 | 2009-01-15 |
| 7 | 71.237.134.30 | 2009-01-15 | 2009-01-15 |
| 1 | 71.236.172.251 | 2009-01-15 | 2009-01-15 |
| 1 | 76.105.164.139 | 2009-01-15 | 2009-01-15 |
| 1 | http://by144w.bay144.mail.live.com/mail/InboxLight.aspx?n=1977172043 | 2009-01-15 | 2009-01-15 |
| 1 | 98.232.220.119 | 2009-01-15 | 2009-01-15 |
| 1 | 71.237.188.252 | 2009-01-15 | 2009-01-15 |
| 2 | 66.167.197.90 | 2009-01-15 | 2009-01-16 |
| 1 | http://us.mg2.mail.yahoo.com/dc/launch?.rand=a4edg61rb26je | 2009-01-15 | 2009-01-15 |
| 8 | 98.108.135.105 | 2009-01-15 | 2009-01-23 |
| 2 | 97.115.6.120 | 2009-01-15 | 2009-01-18 |
| 2 | 206.53.144.139 | 2009-01-15 | 2009-01-15 |
| 5 | http://portland.craigslist.org/wsc/crs/994610472.html | 2009-01-15 | 2009-01-21 |
| 8 | 71.117.251.63 | 2009-01-15 | 2009-01-26 |
| 1 | http://sz0066.ev.mail.comcast.net/zimbra/mail | 2009-01-15 | 2009-01-15 |
| 2 | http://mail.google.com/a/brownpdx.com/?ui=2&view=bsp&ver=1qygpcgurkovy | 2009-01-15 | 2009-01-26 |
| 6 | 71.236.213.103 | 2009-01-15 | 2009-01-15 |
| 1 | 76.115.2.66 | 2009-01-15 | 2009-01-15 |
| 1 | http://www.webmail4.com/webmail/message_iframe.php?index=2724 | 2009-01-15 | 2009-01-15 |
| 1 | 24.20.147.154 | 2009-01-15 | 2009-01-15 |
| 1 | 67.170.155.116 | 2009-01-15 | 2009-01-15 |
| 11 | 71.182.71.148 | 2009-01-15 | 2009-01-17 |
| 1 | 67.170.152.166 | 2009-01-15 | 2009-01-15 |
| 4 | 71.111.66.38 | 2009-01-15 | 2009-01-16 |
| 6 | 207.200.116.11 | 2009-01-15 | 2009-01-17 |
| 1 | 24.21.64.204 | 2009-01-15 | 2009-01-15 |
| 9 | 150.70.84.28 | 2009-01-15 | 2009-01-22 |
| 3 | 71.97.253.44 | 2009-01-15 | 2009-04-24 |
| 3 | 24.21.129.56 | 2009-01-15 | 2009-01-27 |
| 19 | 67.171.172.182 | 2009-01-15 | 2009-07-14 |
| 2 | 71.59.198.166 | 2009-01-15 | 2009-01-15 |
| 6 | 67.189.19.252 | 2009-01-15 | 2009-02-10 |
| 1 | http://webmail.earthlink.net/wam/msg.jsp?msgid=37167&folder=INBOX&isSeen=false&x=1387367713 | 2009-01-15 | 2009-01-15 |
| 1 | 69.246.160.110 | 2009-01-15 | 2009-01-15 |
| 3 | 71.111.176.76 | 2009-01-15 | 2009-01-17 |
| 1 | http://webmail.windermere.com/webmail/message_iframe.php?index=17765 | 2009-01-15 | 2009-01-15 |
| 1 | 75.175.119.81 | 2009-01-15 | 2009-01-15 |
| 1 | 24.22.112.80 | 2009-01-15 | 2009-01-15 |
| 2 | 24.20.122.209 | 2009-01-15 | 2009-01-15 |
| 1 | http://mail.coldwellbanker.com/tpl/Message/619TBNBNG/Read | 2009-01-15 | 2009-01-15 |
| 1 | 24.21.23.19 | 2009-01-15 | 2009-01-15 |
| 1 | 74.61.56.92 | 2009-01-15 | 2009-01-15 |
| 2 | 216.105.71.87 | 2009-01-15 | 2009-01-24 |
| 1 | 71.111.73.159 | 2009-01-15 | 2009-01-15 |
| 1 | http://sz0098.ev.mail.comcast.net/zimbra/mail | 2009-01-15 | 2009-01-15 |
| 5 | 98.246.0.30 | 2009-01-15 | 2009-01-25 |
| 1 | 98.232.244.31 | 2009-01-15 | 2009-01-15 |
| 3 | 67.171.176.166 | 2009-01-15 | 2009-01-15 |
| 2 | 24.22.82.229 | 2009-01-15 | 2009-01-15 |
| 2 | 96.225.230.154 | 2009-01-15 | 2009-01-15 |
| 1 | 71.236.213.110 | 2009-01-15 | 2009-01-15 |
| 1 | 71.59.210.34 | 2009-01-15 | 2009-01-15 |
| 1 | http://sz0046.ev.mail.comcast.net/zimbra/mail | 2009-01-15 | 2009-01-15 |
| 15 | 98.232.234.54 | 2009-01-15 | 2009-03-19 |
| 1 | 96.225.224.202 | 2009-01-15 | 2009-01-15 |
| 1 | http://mail.google.com/mail/?ui=1&view=page&name=gp&ver=sh3fib53pgpk | 2009-01-15 | 2009-01-15 |
| 3 | 24.20.64.66 | 2009-01-15 | 2009-01-19 |
| 10 | 70.99.173.48 | 2009-01-15 | 2009-01-15 |
| 1 | 71.237.218.198 | 2009-01-15 | 2009-01-15 |
| 1 | http://webmail.windermere.com/webmail/message_iframe.php?index=8908 | 2009-01-15 | 2009-01-15 |
| 2 | http://sz0040.ev.mail.comcast.net/zimbra/mail | 2009-01-15 | 2009-01-16 |
| 2 | 76.27.218.41 | 2009-01-15 | 2009-08-24 |
| 2 | 24.20.131.114 | 2009-01-15 | 2009-01-15 |
| 1 | 205.188.117.135 | 2009-01-15 | 2009-01-15 |
| 2 | 71.111.153.115 | 2009-01-15 | 2009-01-15 |
| 1 | 71.237.129.53 | 2009-01-15 | 2009-01-15 |
| 2 | 76.105.145.43 | 2009-01-15 | 2009-01-18 |
| 1 | 76.115.42.112 | 2009-01-15 | 2009-01-15 |
| 1 | 71.222.104.233 | 2009-01-16 | 2009-01-16 |
| 1 | 67.160.180.113 | 2009-01-16 | 2009-01-16 |
| 3 | 76.115.14.232 | 2009-01-16 | 2009-01-16 |
| 1 | 67.160.158.81 | 2009-01-16 | 2009-01-16 |
| 3 | http://webmail.aol.com/40627/aol/en-us/Suite.aspx | 2009-01-16 | 2009-01-16 |
| 1 | 67.160.145.243 | 2009-01-16 | 2009-01-16 |
| 1 | http://webmail.windermere.com/webmail/message_iframe.php?index=20410 | 2009-01-16 | 2009-01-16 |
| 1 | 32.135.5.155 | 2009-01-16 | 2009-01-16 |
| 2 | 68.46.168.110 | 2009-01-16 | 2009-01-16 |
| 3 | 67.166.85.249 | 2009-01-16 | 2009-01-16 |
| 1 | 71.237.131.139 | 2009-01-16 | 2009-01-16 |
| 19 | 76.179.108.138 | 2009-01-16 | 2009-01-16 |
| 2 | 71.111.0.52 | 2009-01-16 | 2009-01-16 |
| 1 | http://vmail5.vmdirect.com/zimbra/mail | 2009-01-16 | 2009-01-16 |
| 1 | http://vmail5.vmdirect.com/zimbra/public/blank.html | 2009-01-16 | 2009-01-16 |
| 1 | 71.193.206.41 | 2009-01-16 | 2009-01-16 |
| 2 | 76.115.6.188 | 2009-01-16 | 2009-01-16 |
| 1 | 71.193.153.160 | 2009-01-16 | 2009-01-16 |
| 1 | 71.222.103.171 | 2009-01-16 | 2009-01-16 |
| 1 | http://webmail.earthlink.net/wam/msg.jsp?msgid=59120&folder=INBOX&isSeen=false&x=-78355295 | 2009-01-16 | 2009-01-16 |
| 1 | 75.164.170.76 | 2009-01-16 | 2009-01-16 |
| 1 | 206.53.144.143 | 2009-01-16 | 2009-01-16 |
| 3 | 71.237.193.117 | 2009-01-16 | 2009-01-19 |
| 1 | 67.171.182.101 | 2009-01-16 | 2009-01-16 |
| 1 | 67.160.146.222 | 2009-01-16 | 2009-01-16 |
| 3 | http://webmail.windermere.com/webmail/message_iframe.php?index=17315 | 2009-01-16 | 2009-01-19 |
| 1 | 69.64.230.223 | 2009-01-16 | 2009-01-16 |
| 1 | http://webmail.earthlink.net/wam/msg.jsp?msgid=1010624682&folder=INBOX&isSeen=false&x=918289047 | 2009-01-16 | 2009-01-16 |
| 3 | 65.100.34.10 | 2009-01-16 | 2009-01-16 |
| 1 | 71.236.236.173 | 2009-01-16 | 2009-01-16 |
| 5 | 24.20.120.120 | 2009-01-16 | 2009-01-16 |
| 9 | 167.248.56.206 | 2009-01-16 | 2009-01-16 |
| 7 | 206.54.145.254 | 2009-01-16 | 2009-08-17 |
| 1 | http://mail.realtor.com/email/scripts/view.pl?EV1=12321243388893288 | 2009-01-16 | 2009-01-16 |
| 1 | http://us.mg1.mail.yahoo.com/dc/launch?.rand=db939vnj846dp | 2009-01-16 | 2009-01-16 |
| 5 | 71.214.101.114 | 2009-01-16 | 2009-01-16 |
| 5 | 71.237.216.13 | 2009-01-16 | 2009-01-21 |
| 4 | 98.246.1.123 | 2009-01-16 | 2009-01-17 |
| 1 | http://sz0102.ev.mail.comcast.net/zimbra/mail | 2009-01-16 | 2009-01-16 |
| 1 | http://webmail.excite.com/672e7aee/gds/index_rich.php | 2009-01-16 | 2009-01-16 |
| 1 | http://sz0021.ev.mail.comcast.net/zimbra/mail | 2009-01-16 | 2009-01-16 |
| 2 | 71.237.140.146 | 2009-01-16 | 2009-01-16 |
| 1 | 96.25.65.50 | 2009-01-16 | 2009-01-16 |
| 3 | 98.246.73.81 | 2009-01-16 | 2009-01-16 |
| 1 | 70.103.247.138 | 2009-01-16 | 2009-01-16 |
| 1 | 71.237.174.35 | 2009-01-16 | 2009-01-16 |
| 2 | 64.95.174.30 | 2009-01-16 | 2009-01-21 |
| 9 | 207.170.243.99 | 2009-01-16 | 2009-02-17 |
| 1 | 209.237.80.63 | 2009-01-16 | 2009-01-16 |
| 2 | 65.182.243.144 | 2009-01-16 | 2009-01-16 |
| 4 | 69.64.230.196 | 2009-01-16 | 2009-01-16 |
| 25 | 65.216.122.126 | 2009-01-16 | 2009-02-02 |
| 1 | 76.164.19.198 | 2009-01-16 | 2009-01-16 |
| 5 | 76.105.165.186 | 2009-01-16 | 2009-02-25 |
| 1 | http://webmail.earthlink.net/wam/msg.jsp?msgid=4383&x=978191053 | 2009-01-16 | 2009-01-16 |
| 1 | http://sz0151.ev.mail.comcast.net/zimbra/mail | 2009-01-16 | 2009-01-16 |
| 2 | http://sz0121.ev.mail.comcast.net/zimbra/mail | 2009-01-16 | 2009-01-16 |
| 2 | 67.171.169.183 | 2009-01-16 | 2009-01-16 |
| 3 | 64.95.174.10 | 2009-01-16 | 2009-01-16 |
| 1 | 32.159.36.151 | 2009-01-16 | 2009-01-16 |
| 1 | 66.178.134.157 | 2009-01-16 | 2009-01-16 |
| 14 | 64.122.246.146 | 2009-01-16 | 2009-06-05 |
| 2 | 71.111.84.149 | 2009-01-16 | 2009-01-16 |
| 3 | 67.171.164.142 | 2009-01-16 | 2009-01-16 |
| 2 | 71.237.194.242 | 2009-01-16 | 2009-01-27 |
| 2 | 64.122.9.174 | 2009-01-16 | 2009-01-16 |
| 2 | http://mail.google.com/a/islandg.com/?ui=2&view=bsp&ver=1qygpcgurkovy | 2009-01-16 | 2009-01-20 |
| 1 | 71.59.136.129 | 2009-01-16 | 2009-01-16 |
| 1 | 24.22.119.140 | 2009-01-16 | 2009-01-16 |
| 1 | 190.98.148.217 | 2009-01-16 | 2009-01-16 |
| 1 | 71.117.246.189 | 2009-01-16 | 2009-01-16 |
| 1 | 63.228.221.3 | 2009-01-16 | 2009-01-16 |
| 1 | http://sz0133.ev.mail.comcast.net/zimbra/mail | 2009-01-16 | 2009-01-16 |
| 1 | 64.62.123.234 | 2009-01-16 | 2009-01-16 |
| 2 | 64.122.190.190 | 2009-01-16 | 2009-01-16 |
| 3 | 72.90.126.242 | 2009-01-16 | 2009-01-16 |
| 2 | 166.129.145.64 | 2009-01-16 | 2009-01-16 |
| 1 | 72.67.16.164 | 2009-01-16 | 2009-01-16 |
| 2 | 76.115.186.217 | 2009-01-16 | 2009-01-16 |
| 1 | http://us.mg2.mail.yahoo.com/dc/launch?.rand=0t8t2gcg0j6m6 | 2009-01-16 | 2009-01-16 |
| 5 | 71.237.140.41 | 2009-01-16 | 2009-05-05 |
| 7 | 206.72.109.2 | 2009-01-16 | 2009-01-20 |
| 7 | 71.117.207.237 | 2009-01-16 | 2009-01-22 |
| 2 | 76.14.242.168 | 2009-01-16 | 2009-01-28 |
| 4 | 24.20.22.178 | 2009-01-16 | 2009-01-23 |
| 1 | 76.115.109.43 | 2009-01-16 | 2009-01-16 |
| 1 | http://us.mg2.mail.yahoo.com/dc/launch?.rand=ce4otmd9qsc2s | 2009-01-16 | 2009-01-16 |
| 1 | 207.170.243.136 | 2009-01-16 | 2009-01-16 |
| 1 | http://sz0054.ev.mail.comcast.net/zimbra/mail | 2009-01-16 | 2009-01-16 |
| 16 | 71.111.152.161 | 2009-01-16 | 2009-01-22 |
| 6 | 67.189.88.88 | 2009-01-16 | 2009-01-31 |
| 1 | http://by115w.bay115.mail.live.com/mail/InboxLight.aspx?n=1899344190 | 2009-01-16 | 2009-01-16 |
| 35 | 71.236.235.175 | 2009-01-16 | 2009-03-02 |
| 1 | 206.53.144.80 | 2009-01-16 | 2009-01-16 |
| 2 | 24.21.132.150 | 2009-01-16 | 2009-01-26 |
| 1 | 166.191.120.196 | 2009-01-16 | 2009-01-16 |
| 1 | http://webmail1.webmail.aol.com/41095/aol/en-us/mail/DisplayMessage.aspx | 2009-01-16 | 2009-01-16 |
| 2 | 72.11.81.166 | 2009-01-16 | 2009-01-19 |
| 2 | 206.212.238.183 | 2009-01-16 | 2009-01-20 |
| 1 | 166.190.2.233 | 2009-01-16 | 2009-01-16 |
| 1 | 75.150.46.197 | 2009-01-16 | 2009-01-16 |
| 1 | 166.190.6.191 | 2009-01-16 | 2009-01-16 |
| 2 | 76.115.158.139 | 2009-01-16 | 2009-01-16 |
| 3 | 98.232.251.77 | 2009-01-16 | 2009-01-17 |
| 5 | 67.189.60.109 | 2009-01-16 | 2009-02-19 |
| 4 | 67.170.154.148 | 2009-01-16 | 2009-02-12 |
| 1 | 166.190.93.15 | 2009-01-17 | 2009-01-17 |
| 2 | 71.193.238.181 | 2009-01-17 | 2009-01-18 |
| 2 | 76.115.59.181 | 2009-01-17 | 2009-01-17 |
| 2 | 71.236.213.250 | 2009-01-17 | 2009-01-18 |
| 5 | 216.99.213.164 | 2009-01-17 | 2009-01-17 |
| 3 | http://us.mg2.mail.yahoo.com/dc/blank.html?bn=1155.45&.intl=us | 2009-01-17 | 2009-01-21 |
| 1 | 97.115.59.214 | 2009-01-17 | 2009-01-17 |
| 1 | http://us.mg1.mail.yahoo.com/dc/launch?.rand=6gor32v90a761 | 2009-01-17 | 2009-01-17 |
| 1 | 24.21.23.61 | 2009-01-17 | 2009-01-17 |
| 1 | 72.90.102.145 | 2009-01-17 | 2009-01-17 |
| 3 | http://mail.google.com/a/elisecampbell.com/?ui=2&view=bsp&ver=1qygpcgurkovy | 2009-01-17 | 2009-01-20 |
| 2 | 71.245.104.227 | 2009-01-17 | 2009-01-23 |
| 3 | stream://1/ | 2009-01-17 | 2009-01-17 |
| 1 | 97.50.152.219 | 2009-01-17 | 2009-01-17 |
| 5 | 209.210.207.178 | 2009-01-17 | 2009-01-27 |
| 1 | 67.189.88.153 | 2009-01-17 | 2009-01-17 |
| 4 | 71.237.133.193 | 2009-01-17 | 2009-01-18 |
| 2 | 8.21.4.254 | 2009-01-17 | 2009-02-16 |
| 1 | 204.144.56.100 | 2009-01-17 | 2009-01-17 |
| 2 | 76.115.42.246 | 2009-01-17 | 2009-01-17 |
| 2 | 98.246.27.70 | 2009-01-17 | 2009-06-22 |
| 1 | 67.160.149.101 | 2009-01-18 | 2009-01-18 |
| 2 | 69.5.110.211 | 2009-01-18 | 2009-01-18 |
| 3 | 72.90.123.49 | 2009-01-18 | 2009-01-18 |
| 1 | http://sz0116.ev.mail.comcast.net/zimbra/mail | 2009-01-18 | 2009-01-18 |
| 1 | 97.93.42.115 | 2009-01-18 | 2009-01-18 |
| 2 | 67.171.175.22 | 2009-01-18 | 2009-02-09 |
| 1 | 75.216.27.138 | 2009-01-18 | 2009-01-18 |
| 1 | 71.237.129.153 | 2009-01-18 | 2009-01-18 |
| 2 | 63.229.136.181 | 2009-01-18 | 2009-01-18 |
| 6 | 67.168.232.110 | 2009-01-18 | 2009-01-19 |
| 4 | 24.20.14.15 | 2009-01-18 | 2009-01-18 |
| 2 | 4.242.171.213 | 2009-01-18 | 2009-01-18 |
| 1 | 72.87.41.106 | 2009-01-19 | 2009-01-19 |
| 1 | 71.111.41.196 | 2009-01-19 | 2009-01-19 |
| 2 | http://us.mg2.mail.yahoo.com/dc/launch?.rand=esh3292n8g0kp | 2009-01-19 | 2009-01-19 |
| 1 | 24.21.254.164 | 2009-01-19 | 2009-01-19 |
| 6 | 72.11.115.70 | 2009-01-19 | 2009-01-20 |
| 1 | 71.222.36.128 | 2009-01-19 | 2009-01-19 |
| 3 | 67.166.84.170 | 2009-01-19 | 2009-02-11 |
| 2 | 98.246.18.25 | 2009-01-19 | 2009-01-19 |
| 17 | 98.246.116.154 | 2009-01-19 | 2009-01-26 |
| 9 | 173.8.199.113 | 2009-01-19 | 2009-01-19 |
| 1 | 75.164.181.127 | 2009-01-19 | 2009-01-19 |
| 1 | 166.134.23.134 | 2009-01-19 | 2009-01-19 |
| 2 | 66.206.81.87 | 2009-01-19 | 2009-01-20 |
| 1 | http://sz0137.ev.mail.comcast.net/zimbra/mail | 2009-01-19 | 2009-01-19 |
| 11 | 24.21.218.82 | 2009-01-19 | 2009-03-07 |
| 4 | 97.162.41.55 | 2009-01-19 | 2009-01-19 |
| 1 | 24.22.117.1 | 2009-01-19 | 2009-01-19 |
| 2 | 24.20.71.42 | 2009-01-19 | 2009-02-09 |
| 1 | 71.111.41.59 | 2009-01-19 | 2009-01-19 |
| 1 | 199.181.155.130 | 2009-01-19 | 2009-01-19 |
| 1 | http://sz0136.ev.mail.comcast.net/zimbra/mail | 2009-01-19 | 2009-01-19 |
| 5 | 71.59.147.88 | 2009-01-19 | 2009-01-19 |
| 2 | 24.20.166.161 | 2009-01-19 | 2009-01-19 |
| 1 | http://us.mg3.mail.yahoo.com/dc/launch?.rand=eq9k3iah1bgn8 | 2009-01-19 | 2009-01-19 |
| 4 | 67.168.227.180 | 2009-01-19 | 2009-01-20 |
| 2 | 70.102.139.250 | 2009-01-19 | 2009-03-27 |
| 1 | 71.236.172.131 | 2009-01-19 | 2009-01-19 |
| 4 | 68.178.20.210 | 2009-01-19 | 2009-01-22 |
| 5 | 71.215.142.108 | 2009-01-19 | 2009-01-19 |
| 2 | 76.105.207.15 | 2009-01-19 | 2009-01-19 |
| 2 | 71.111.0.198 | 2009-01-19 | 2009-01-19 |
| 1 | 67.189.113.178 | 2009-01-20 | 2009-01-20 |
| 2 | http://webmail.kw.com/horde3/imp/message.php?index=22981 | 2009-01-20 | 2009-01-22 |
| 1 | 70.99.206.234 | 2009-01-20 | 2009-01-20 |
| 4 | 71.193.215.212 | 2009-01-20 | 2009-01-20 |
| 6 | 74.92.169.30 | 2009-01-20 | 2009-01-20 |
| 1 | 71.237.196.162 | 2009-01-20 | 2009-01-20 |
| 1 | http://us.mg3.mail.yahoo.com/dc/launch?.rand=4k03tgcah0r4f | 2009-01-20 | 2009-01-20 |
| 2 | http://www.bearprinting.com/ViewWebFlyer.jsp?id=6395 | 2009-01-20 | 2009-01-20 |
| 1 | 32.156.78.121 | 2009-01-21 | 2009-01-21 |
| 4 | 70.102.21.218 | 2009-01-21 | 2009-02-11 |
| 1 | http://us.mg2.mail.yahoo.com/dc/launch?.rand=6rclm5pvib3iq | 2009-01-21 | 2009-01-21 |
| 1 | 67.166.80.96 | 2009-01-22 | 2009-01-22 |
| 3 | 96.253.172.52 | 2009-01-22 | 2009-01-22 |
| 1 | 64.122.189.235 | 2009-01-23 | 2009-01-23 |
| 1 | http://webmail.aol.com/41095/aol/en-us/Suite.aspx | 2009-01-24 | 2009-01-24 |
| 1 | 76.27.207.31 | 2009-01-24 | 2009-01-24 |
| 1 | 24.20.211.39 | 2009-01-25 | 2009-01-25 |
| 1 | 66.249.67.118 | 2009-01-26 | 2009-01-26 |
| 1 | 98.246.73.161 | 2009-01-26 | 2009-01-26 |
| 1 | http://us.mg2.mail.yahoo.com/dc/launch?.rand=3fka8i8b7mh60 | 2009-01-26 | 2009-01-26 |
| 2 | 97.115.50.22 | 2009-01-27 | 2009-01-27 |
| 1 | 98.246.35.20 | 2009-01-27 | 2009-01-27 |
| 1 | 71.117.205.126 | 2009-01-27 | 2009-01-27 |
| 2 | 97.115.48.236 | 2009-01-28 | 2009-02-04 |
| 2 | 72.11.87.46 | 2009-01-29 | 2009-01-29 |
| 1 | http://us.mg1.mail.yahoo.com/dc/launch?.rand=ajpreh4671clp | 2009-01-29 | 2009-01-29 |
| 1 | 24.21.183.151 | 2009-01-30 | 2009-01-30 |
| 1 | http://us.mg3.mail.yahoo.com/dc/launch?.rand=bd85ek3s4uj26 | 2009-01-30 | 2009-01-30 |
| 1 | 71.111.11.5 | 2009-01-31 | 2009-01-31 |
| 1 | 67.160.189.161 | 2009-01-31 | 2009-01-31 |
| 1 | 71.214.127.108 | 2009-02-02 | 2009-02-02 |
| 1 | 75.216.102.151 | 2009-02-02 | 2009-02-02 |
| 1 | 70.193.170.181 | 2009-02-03 | 2009-02-03 |
| 1 | 208.100.241.173 | 2009-02-03 | 2009-02-03 |
| 2 | 70.193.242.42 | 2009-02-03 | 2009-02-03 |
| 7 | 67.142.130.27 | 2009-02-04 | 2009-02-21 |
| 4 | 70.192.252.176 | 2009-02-04 | 2009-02-04 |
| 3 | 67.142.130.16 | 2009-02-05 | 2009-02-14 |
| 5 | 67.142.130.18 | 2009-02-05 | 2009-02-05 |
| 3 | http://www.bearprinting.com/viewstream.jsp?sid=17A554F75EEC10BE0A9C31AEA5D770D5 | 2009-02-05 | 2009-02-05 |
| 2 | 75.216.243.18 | 2009-02-06 | 2009-02-06 |
| 1 | http://us.mg3.mail.yahoo.com/dc/launch?.rand=0jv2iklo9j7qa | 2009-02-06 | 2009-02-06 |
| 4 | 67.142.130.12 | 2009-02-06 | 2009-02-07 |
| 2 | 67.142.130.44 | 2009-02-07 | 2009-02-08 |
| 1 | 98.246.32.60 | 2009-02-07 | 2009-02-07 |
| 1 | 67.142.130.28 | 2009-02-08 | 2009-02-08 |
| 4 | 67.142.130.42 | 2009-02-08 | 2009-02-10 |
| 1 | 70.193.200.220 | 2009-02-09 | 2009-02-09 |
| 1 | http://sz0029.ev.mail.comcast.net/zimbra/mail | 2009-02-09 | 2009-02-09 |
| 1 | 67.142.130.26 | 2009-02-09 | 2009-02-09 |
| 1 | 75.216.166.237 | 2009-02-09 | 2009-02-09 |
| 1 | 70.193.182.186 | 2009-02-09 | 2009-02-09 |
| 1 | 70.192.231.183 | 2009-02-10 | 2009-02-10 |
| 4 | 70.193.155.213 | 2009-02-10 | 2009-02-10 |
| 3 | 76.115.45.20 | 2009-02-11 | 2010-04-17 |
| 4 | 67.142.130.31 | 2009-02-11 | 2009-02-11 |
| 2 | 75.216.247.154 | 2009-02-11 | 2009-02-11 |
| 1 | 70.192.72.225 | 2009-02-12 | 2009-02-12 |
| 1 | 75.216.42.115 | 2009-02-12 | 2009-02-12 |
| 2 | 67.142.130.24 | 2009-02-12 | 2009-02-26 |
| 1 | 67.142.130.36 | 2009-02-12 | 2009-02-12 |
| 4 | 209.180.169.230 | 2009-02-12 | 2009-02-12 |
| 2 | 75.216.65.154 | 2009-02-12 | 2009-02-12 |
| 6 | 75.216.154.203 | 2009-02-13 | 2009-02-13 |
| 2 | 67.142.130.48 | 2009-02-13 | 2009-02-14 |
| 1 | 72.171.0.148 | 2009-02-15 | 2009-02-15 |
| 3 | 70.193.102.214 | 2009-02-15 | 2009-02-15 |
| 1 | 70.193.134.64 | 2009-02-15 | 2009-02-15 |
| 4 | 70.192.161.58 | 2009-02-15 | 2009-02-15 |
| 1 | 67.160.158.75 | 2009-02-15 | 2009-02-15 |
| 2 | 72.171.0.143 | 2009-02-15 | 2009-02-16 |
| 2 | 72.171.0.149 | 2009-02-16 | 2009-02-16 |
| 1 | http://us.mg3.mail.yahoo.com/dc/launch?.rand=3mjsp9q9pt0tg | 2009-02-16 | 2009-02-16 |
| 4 | 70.193.249.219 | 2009-02-16 | 2009-02-16 |
| 3 | 72.171.0.146 | 2009-02-17 | 2009-02-17 |
| 1 | 64.122.247.10 | 2009-02-17 | 2009-02-17 |
| 2 | 67.142.130.22 | 2009-02-17 | 2009-02-17 |
| 2 | 70.192.1.168 | 2009-02-18 | 2009-02-18 |
